Income levels differ across the country, so depending on where you live, it may not make sense to compare yourself to the national average. Instead, it’s more helpful to see where you fall compared to other individuals in your state. To facilitate this, I generated geographical heat maps using data compiled by 24/7 Wall St. from the 2018 IRS Statistics of Income program, the 2016 U.S. Census Bureau’s Survey of Government Finances, and the Tax Foundation. There is also a table at the end with the values for each state. For those interested in the national averages of income and net worth, see this infographic.
Average Pre-Tax Income

This map shows the average pre-tax income by state with a scale from red to green from lowest income to highest income. As you can see, the states with the highest pre-tax incomes are clustered in the Northeast, plus California, Washington, Wyoming, and Alaska. The states with the lowest pre-tax incomes are primarily in the Sun Belt, plus West Virginia, Kentucky, and Idaho.
Average After-Tax Income

This map of average after-tax income by state looks fairly similar to the previous map of pre-tax income. Again, the states with the highest after-tax incomes are in the Northeast, plus California, Washington, Wyoming, and Alaska (although in a different order this time). Connecticut deserves special mention as the state with the highest average after-tax income by far. The states with the lowest after-tax incomes are again mainly in the Sun Belt, with the addition of more states in the Midwest plus Delaware and Idaho.
Average Effective Tax Rate

We can use the before- and after-tax income data to determine which states have the lowest effective tax rates. An effective tax rate is the total of federal, state, and local income taxes. The above map depicts this information using a scale of green to red with green representing lower effective tax rates and red representing higher effective tax rates. As you can see, the majority of the country (56%) has an average effective tax rate below 20%, with the lowest effective tax rate of 13.4% in Alaska. Interestingly, 90% of the country has an average effective tax rate below 25%. Only two states have an average effective tax rate over 30%: Minnesota and Delaware. The other three states over 25% are Massachusetts, New York, and Ohio.
Table of State-by-State Values
State | Average Pre-Tax Income | Average After-Tax Income | Average Effective Tax Rate |
---|---|---|---|
Alabama | $42,334 | $36,094 | 14.7% |
Alaska | $59,687 | $51,683 | 13.4% |
Arizona | $43,650 | $36,599 | 16.2% |
Arkansas | $42,566 | $32,019 | 24.8% |
California | $62,586 | $50,094 | 20.0% |
Colorado | $56,846 | $45,883 | 19.3% |
Connecticut | $74,561 | $59,272 | 20.5% |
Delaware | $51,449 | $34,182 | 33.6% |
Florida | $49,417 | $40,715 | 17.6% |
Georgia | $45,745 | $36,950 | 19.2% |
Hawaii | $54,565 | $44,729 | 18.0% |
Idaho | $43,155 | $35,940 | 16.7% |
Illinois | $56,933 | $43,654 | 23.3% |
Indiana | $46,646 | $36,927 | 20.8% |
Iowa | $48,823 | $38,824 | 20.5% |
Kansas | $50,155 | $40,532 | 19.2% |
Kentucky | $41,779 | $32,939 | 21.2% |
Louisiana | $45,542 | $35,370 | 22.3% |
Maine | $48,241 | $39,520 | 18.1% |
Maryland | $62,914 | $48,543 | 22.8% |
Massachusetts | $70,073 | $52,514 | 25.1% |
Michigan | $47,582 | $38,171 | 19.8% |
Minnesota | $56,374 | $37,846 | 32.9% |
Mississippi | $37,994 | $32,600 | 14.2% |
Missouri | $46,635 | $36,151 | 22.5% |
Montana | $47,120 | $40,208 | 14.7% |
Nebraska | $52,110 | $40,364 | 22.5% |
Nevada | $48,225 | $40,883 | 15.2% |
New Hampshire | $61,405 | $51,420 | 16.3% |
New Jersey | $67,609 | $51,207 | 24.3% |
New Mexico | $41,198 | $35,155 | 14.7% |
New York | $68,667 | $51,307 | 25.3% |
North Carolina | $45,834 | $36,847 | 19.6% |
North Dakota | $54,306 | $42,622 | 21.5% |
Ohio | $48,242 | $35,273 | 26.9% |
Oklahoma | $46,128 | $39,218 | 15.0% |
Oregon | $49,908 | $40,327 | 19.2% |
Pennsylvania | $55,349 | $43,447 | 21.5% |
Rhode Island | $54,523 | $40,902 | 25.0% |
South Carolina | $42,736 | $36,162 | 15.4% |
South Dakota | $50,141 | $42,100 | 16.0% |
Tennessee | $47,179 | $37,262 | 21.0% |
Texas | $49,161 | $40,082 | 18.5% |
Utah | $45,340 | $37,248 | 17.8% |
Vermont | $53,598 | $43,550 | 18.7% |
Virginia | $56,952 | $46,617 | 18.1% |
Washington | $60,781 | $48,121 | 20.8% |
West Virginia | $40,578 | $34,712 | 14.5% |
Wisconsin | $50,756 | $40,313 | 20.6% |
Wyoming | $60,095 | $51,584 | 14.2% |
2 thoughts on “How Average Income Compares By State”